UMT360 Software Version History
Complete history of UMT360 software releases
360 Portfolio Insights v6
- 360 Portfolio Insights v6.10: 6.10.2929.1001
- 360 Portfolio Insights v6.9: 6.9.2623.1002
- 360 Portfolio Insights v6.8: 6.8.2520.1001
- 360 Portfolio Insights v6.7: 6.7.1929.1001
- 360 Portfolio Insights v6.6: 6.6.1612.1002
- 360 Portfolio Insights v6.5: 6.5.1119.1001
- 360 Portfolio Insights v6.4: 6.4.0605.1002
- 360 Portfolio Insights v6.3: 6.3.1407.1001
- 360 Portfolio Insights v6.2: 6.2.0924.1001
- 360 Portfolio Insights v6.1: 6.1.0807.1001
- 360 Portfolio Insights v6.0: 6.0.0430.1001
360 Portfolio Insights v5
- 360 Portfolio Insights v5.16 PU16: 5.16.4613.1001
- 360 Portfolio Insights v5.15 PU15: 5.15.4220.1002
- 360 Portfolio Insights v5.14 PU14: 5.14.4109.1003
- 360 Portfolio Insights v5.13 PU13: 5.13.3629.1002
- 360 Portfolio Insights v5.12 PU12: 5.12.3328.1000
- 360 Portfolio Insights v5.11 CU11: 5.11.3117.1000
- 360 Portfolio Insights v5.10 CU10: 5.10.2714.1000
- 360 Portfolio Insights v5.9 CU9: 5.9.2327.1000
- 360 Portfolio Insights v5.8 CU8: 5.8.1922.1001
- 360 Portfolio Insights v5.7 CU7: 5.7.1727.1000
- 360 Portfolio Insights v5.6 CU6: 5.6.1508.1000
- 360 Portfolio Insights v5.5 CU5: 5.5.1113.1000
- 360 Portfolio Insights v5.4 CU4: 5.4.1003.1000
- 360 Portfolio Insights v5.3 CU3: 5.3.0831.1001
- 360 Portfolio Insights v5.2 CU2: 5.2.0720.1000
- 360 Portfolio Insights RTM: 5.0.0423.1000